Monday, January 30, 2017

Chicago's Ten Biggest Snowfalls

From the January 25, 2017, Chicago Tribune.

Since 1885.

1.  Jan. 26-27, 1967--  23 inches    The Blizzard of '67
2.  Jan. 1-3, 1999--  21,6 inches
3.  Jan. 31-Feb. 2, 2011--  21.2 inches    The Groundhog Day Blizzard

4.  Jan. 12-14, 1979--  20.3 inches
5.  Jan. 31-Feb. 4, 2015  19.3
6.  March 25-26, 1930--  19.2 inches
7.  March 7-8, 1931--  16.2 inches

8.  January 30, 1939--  14.9 inches
9.  Jan. 6-7, 1918--  14.9 inches
10.  Dec. 17-19, 1929--  14.8 inches

Snow me Away.  --Cooter


No comments: